| 100: | 1E2 |
| 1000: | 1E3 |
| 10,000: | 1E4 |
| 100,000: | 1E5 |
| 1,000,000: | 1E6 |
| 10,000,000: | 1E7 |
Engineering notation examples:
| 100: | 100 |
| 1000: | 1E3 |
| 10,000: | 10E3 |
| 100,000: | 100E3 |
| 1,000,000: | 1E6 |
| 10,000,000: | 10E6 |
This custom cell format provides engineering notation with a variable number of decimal places:
##0.#E+0
This custom cell format provides engineering notation with 2 decimal places:
##0.00E+0
No comments:
Post a Comment